SUZUKI e-VITARA 106kW Motion 49kWh 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 20A
- Standard Tax £195*
- CO2 0
Full Details
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
---|---|---|---|---|---|
e Vitara 49kWh Motion | £999.00 | £0.00 | £202.00 | £86.00 | 0 |
e Vitara 61kWh Motion | £1,299.00 | £0.00 | £502.00 | £86.00 | 0 |
e Vitara 61kWh Ultra | £2,399.00 | £0.00 | £1,015.00 | £0.00 | 0 |
e Vitara 61kWh Motion ALLGRIP-e | £2,199.00 | £0.00 | £815.00 | £0.00 | 0 |
e Vitara 61kWh Ultra ALLGRIP-e | £3,199.00 | £0.00 | £1,815.00 | £0.00 | 0 |
Last Updated: 16/10/25